<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mini Review of Garmin Forerunner 305</title>
	<atom:link href="http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/</link>
	<description>Another semi-useless spot on the web...</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:42:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Gruby</title>
		<link>http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/comment-page-4/#comment-16012</link>
		<dc:creator>Scott Gruby</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/#comment-16012</guid>
		<description>I don&#039;t name my devices as I&#039;d never be able to keep them straight! I went with the 405 for a number of reasons that I&#039;ll eventually write a review about. In short, the wireless connection for downloading is great, I like how it charges better (a clip that doesn&#039;t pop off), it has a battery charging gauge, I wore it while walking around San Francisco and didn&#039;t look too much like a dork, and I like the side buttons for starting/stopping and resetting it. However, so far, the bezel is bit of a pain. I&#039;ll try to write my review soon.</description>
		<content:encoded><![CDATA[<p>I don't name my devices as I'd never be able to keep them straight! I went with the 405 for a number of reasons that I'll eventually write a review about. In short, the wireless connection for downloading is great, I like how it charges better (a clip that doesn't pop off), it has a battery charging gauge, I wore it while walking around San Francisco and didn't look too much like a dork, and I like the side buttons for starting/stopping and resetting it. However, so far, the bezel is bit of a pain. I'll try to write my review soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/comment-page-4/#comment-16011</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/#comment-16011</guid>
		<description>Good to know your 305 lasted almost 4 years :) I get mine in the mail tomorrow! Yay. After lots of research and bloggy advice I decided to go with the 305 vs. a newer version, less problems was the verdict. Thanks for your review, and enjot your new Garmin... what was his name?</description>
		<content:encoded><![CDATA[<p>Good to know your 305 lasted almost 4 years <img src='http://blog.gruby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I get mine in the mail tomorrow! Yay. After lots of research and bloggy advice I decided to go with the 305 vs. a newer version, less problems was the verdict. Thanks for your review, and enjot your new Garmin... what was his name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gruby</title>
		<link>http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/comment-page-4/#comment-16007</link>
		<dc:creator>Scott Gruby</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/#comment-16007</guid>
		<description>I bought a Forerunner 405 and am pretty happy with it. When I get a chance, I&#039;m going to write a review.</description>
		<content:encoded><![CDATA[<p>I bought a Forerunner 405 and am pretty happy with it. When I get a chance, I'm going to write a review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ramos</title>
		<link>http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/comment-page-4/#comment-16006</link>
		<dc:creator>David Ramos</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/#comment-16006</guid>
		<description>Scott,

My battery died, on my Forerunner 305, after almost 4 years also.  Let me know what you do as far as replacement.  I&#039;ll keep looking and pass the word once I find out.</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>My battery died, on my Forerunner 305, after almost 4 years also.  Let me know what you do as far as replacement.  I'll keep looking and pass the word once I find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gruby</title>
		<link>http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/comment-page-4/#comment-15956</link>
		<dc:creator>Scott Gruby</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/#comment-15956</guid>
		<description>After almost 4 years of use, my Forerunner 305&#039;s battery died. It has served me well, but stay tuned for my updates on its replacement.</description>
		<content:encoded><![CDATA[<p>After almost 4 years of use, my Forerunner 305's battery died. It has served me well, but stay tuned for my updates on its replacement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/comment-page-4/#comment-15796</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 28 Dec 2009 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/#comment-15796</guid>
		<description>Hi Rasmus,

No, the elevation function is still not working.  It seems to aggregate the +/- 30 ft GPS fix error rather than intelligently smoothing/correcting like it does with distance.  Today&#039;s hike had me 170 ft below sea level.  Even with no bad data points and smoothing enabled the elevation numbers are at least 2X what I&#039;d expect.  The elevation profile for an out-and-back hike is also significantly off, so the 305 isn&#039;t even building a consistent error.

There is a program called SPORTTRACKS that says it can read garmin 305 data and has a plugin that  &quot;...corrects the elevation of GPS tracks using SRTM elevation data, which is automatically downloaded from the official SRTM download server....&quot;  Use google to find it (disclaimer: I don&#039;t use sporttracks software, and don&#039;t care that elevation is obviously wrong).

Aside: for hiking the calorie function seems about right -- just slightly more than 100 cals / mile.</description>
		<content:encoded><![CDATA[<p>Hi Rasmus,</p>
<p>No, the elevation function is still not working.  It seems to aggregate the +/- 30 ft GPS fix error rather than intelligently smoothing/correcting like it does with distance.  Today's hike had me 170 ft below sea level.  Even with no bad data points and smoothing enabled the elevation numbers are at least 2X what I'd expect.  The elevation profile for an out-and-back hike is also significantly off, so the 305 isn't even building a consistent error.</p>
<p>There is a program called SPORTTRACKS that says it can read garmin 305 data and has a plugin that  "...corrects the elevation of GPS tracks using SRTM elevation data, which is automatically downloaded from the official SRTM download server...."  Use google to find it (disclaimer: I don't use sporttracks software, and don't care that elevation is obviously wrong).</p>
<p>Aside: for hiking the calorie function seems about right -- just slightly more than 100 cals / mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gruby</title>
		<link>http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/comment-page-3/#comment-15665</link>
		<dc:creator>Scott Gruby</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/#comment-15665</guid>
		<description>Hi Rasmus,

The Forerunner 305 doesn&#039;t use maps at all to determine altitude, it uses the GPS satellites. The accuracy of the altitude will be based on how good your GPS signal is and how many satellites are acquired by the device at any given time. As my runs don&#039;t cover much range in altitude, I&#039;ve never really paid attention to it.</description>
		<content:encoded><![CDATA[<p>Hi Rasmus,</p>
<p>The Forerunner 305 doesn't use maps at all to determine altitude, it uses the GPS satellites. The accuracy of the altitude will be based on how good your GPS signal is and how many satellites are acquired by the device at any given time. As my runs don't cover much range in altitude, I've never really paid attention to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus</title>
		<link>http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/comment-page-3/#comment-15662</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/#comment-15662</guid>
		<description>Hi Scott, and followers!

Just recently got very interested in this little cool device, as we&#039;re seeing massive savings and offers on it this christmas in Denmark. I&#039;m intending to use it for running and MTB. One of my main concerns is the altitude-meter - I&#039;m gonna use this a lot for mountainbiking, and needs an opinion on this. Has the altitude meter been improved and newer firmware and software updates?

I assume that the missing precision has something to do with poor maps - When i use google earth to check heights and altitude in my area, it&#039;s actually pretty precise. Could that meen for me, that Garmin&#039;s acces to altitude data in my area, is just as good, and useful?

Opinions very welcome!</description>
		<content:encoded><![CDATA[<p>Hi Scott, and followers!</p>
<p>Just recently got very interested in this little cool device, as we're seeing massive savings and offers on it this christmas in Denmark. I'm intending to use it for running and MTB. One of my main concerns is the altitude-meter - I'm gonna use this a lot for mountainbiking, and needs an opinion on this. Has the altitude meter been improved and newer firmware and software updates?</p>
<p>I assume that the missing precision has something to do with poor maps - When i use google earth to check heights and altitude in my area, it's actually pretty precise. Could that meen for me, that Garmin's acces to altitude data in my area, is just as good, and useful?</p>
<p>Opinions very welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottie</title>
		<link>http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/comment-page-3/#comment-15192</link>
		<dc:creator>Scottie</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/#comment-15192</guid>
		<description>I am eagerlay awaiting the arrivval of my new 305 and have read quite a bit about its uses etc. I have one question though - using the advanced workout function, is one able to pre-programme km split times or pace (preferably with an alarm) for a race, in order to attempt to reach a targeted finish time? I know that the &quot;auto-lap&quot; function could be set to alert me for each km run, but that extra funcionality wouldbe a huge help!</description>
		<content:encoded><![CDATA[<p>I am eagerlay awaiting the arrivval of my new 305 and have read quite a bit about its uses etc. I have one question though - using the advanced workout function, is one able to pre-programme km split times or pace (preferably with an alarm) for a race, in order to attempt to reach a targeted finish time? I know that the "auto-lap" function could be set to alert me for each km run, but that extra funcionality wouldbe a huge help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/comment-page-3/#comment-15004</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gruby.com/2006/03/17/mini-review-of-garmin-forerunner-305/#comment-15004</guid>
		<description>I&#039;m thinking of buying one through either amazzon or ebay - can anyone tell me if there are any significant differences between the US models and the models designed for sale in either Europe or Australia? I&#039;m assuming the only difference would be the chargers but would like to be sure before I buy. Thanks.</description>
		<content:encoded><![CDATA[<p>I'm thinking of buying one through either amazzon or ebay - can anyone tell me if there are any significant differences between the US models and the models designed for sale in either Europe or Australia? I'm assuming the only difference would be the chargers but would like to be sure before I buy. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->